Program Overview (Actual May Vary) - Last updated: 24 Nov 2014
Time | Tuesday, 9 December 2014 | |||||||
08:30 - 13:30 |
KL City Orientation Tour Ticketed Event, Please present ticket to board tour (Help Desk Opens at 07:30; Closes 08:30) |
|||||||
14:00 - 17:30 | Conference Registration - Foyer (Level 10) | |||||||
15:30 - 17:30 | IEEM2014 Welcome Reception (Please see registration desk) | |||||||
18:00 - 23:00 |
KL By Night Tour Ticketed Event, Please present ticket to board tour (Help Desk Opens at 17:00; Closes 18:00) |
|||||||
Time | Wednesday, 10 December 2014 | |||||||
07:30 - 08:50 | Conference Registration - Foyer (Level 10) | |||||||
Room | Lagoon 1 - Level 15 | |||||||
08:50 - 09:00 | Opening Ceremony (Lion Dance) | |||||||
09:00 - 09:45 | Conference Opening | |||||||
09:45 - 10:30 |
Keynote I “Science, Engineering, Technology & Innovation (SETI) Education for Economy Transformation” Hean Teik Chuah President, Universiti Tunku Abdul Rahman (UTAR), Malaysia |
|||||||
10:30 - 11:00 | Coffee/Tea Break - Foyer (Level 10) | |||||||
Room | Lagoon 1 - Level 15 | |||||||
11:00 - 11:45 |
Keynote II “Science, Engineering, Innovation and Competitiveness - An international assessment and comparison” Tariq S Durrani Research Professor, University of Strathclyde, United Kingdom |
|||||||
11:45 - 12:30 |
Keynote III “Educating Technology Leaders for Design-Driven Innovation” Thomas L. Magnanti President, Singapore University of Technology and Design (SUTD), Singapore |
|||||||
12:30 - 13:30 | Lunch - Lagoon 3 (Level 15) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
13:30 - 15:00 | Decision Analysis & Methods I | Operations Research I | Quality Control & Management I | Supply Chain Management I | Technology & Knowledge Management I | Healthcare Systems & Management | Systems Modeling & Simulation I | Human Factors I |
15:00 - 15:30 | Coffee/Tea Break - Foyer (Level 10) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
15:30 - 17:00 | Decision Analysis & Methods II | Operations Research II | Service Innovation & Management I | Manufacturing Systems I | Information Processing & Engineering I | Intelligent Systems I | Project Management I | Production Planning & Control I |
Time | Thursday, 11 December 2014 | |||||||
07:30 - 09:00 | Conference Registration - Foyer (Level 10) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
09:00 - 10:30 | Panel Session | Operations Research III | Quality Control & Management IV | Supply Chain Management II | Information Processing & Engineering II | All Day Poster Display | E-Business & E-Commerce | Safety, Security & Risk Management |
10:30 - 11:00 | Coffee/Tea Break - Foyer (Level 10) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
11:00 - 12:30 | Decision Analysis & Methods III | Operations Research IV | Service Innovation & Management II | Supply Chain Management III | Technology & Knowledge Management II | All Day Poster Display (cont'd) | Reliability & Maintenance Engineering | Production Planning & Control II |
12:30 - 13:30 | Lunch - Lagoon 3 (Level 15) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
13:30 - 15:00 | Decision Analysis & Methods IV | Global Manufacturing & Engineering | Quality Control & Management II | Manufacturing Systems II | Information Processing & Engineering III | All Day Poster Display (cont'd) | Project Management II | Human Factors II |
15:00 - 15:30 | Coffee/Tea Break - Foyer (Level 10) | |||||||
Rooms | Casablanca | Caymans 1 | Caymans 2 | Caymans 3 | Caymans 4 | Jamaica | Kaywest | Cancun |
15:30 - 17:00 | Decision Analysis & Methods V | Operations Research V | Quality Control & Management III | Manufacturing Systems III | Technology & Knowledge Management III | All Day Poster Display (cont'd) | Systems Modeling & Simulation II | Intelligent Systems II |
18:30 - 22:00 |
Conference Banquet - Lagoon 3 (Level 15) Ticketed Event, please present ticket at gate |
|||||||
Time | Friday, 12 December 2014 | |||||||
08:00 - 13:00 |
Technical Visit to PKT Logistics Ticketed Event, please present ticket to board coach (Help Desk Opens 07:30; Closes 08:00) |
|||||||
14:00 - 19:00 |
Countryside Tour Ticketed Event, please present ticket to board coach (Help Desk Opens 13:30; Closes 14:00) |